# Project Dashboard (/docs/projects/dashboard)



URL: `/project/{projectId}/dashboard`.

## What's on the page [#whats-on-the-page]

| Section                     | What it shows                                                                                                                     |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| **Performance Overview**    | A 30-day multi-metric line chart (views, engagement, likes, comments, shares, saves, posts). Default visible: Views + Engagement. |
| **Trend by Hour**           | Last-24h bar chart for a single metric (views / likes / comments / shares / saves / engagement).                                  |
| **Trend by Day**            | Last-30d bar chart for a single metric; clicking a bar jumps to Post Performance filtered to that day.                            |
| **Engagement Rate by Hour** | Last-24h engagement ÷ views, per hour.                                                                                            |
| **Engagement Rate by Day**  | Last-30d cumulative engagement ÷ views, per day.                                                                                  |
| **Post Activity Heatmap**   | Calendar heatmap of post volume.                                                                                                  |

There are no KPI cards, pie charts, scheduled-posts panel, recent-posts
list, or tasks widget on this page.

## Empty state [#empty-state]

If no social accounts are connected, the dashboard replaces itself with
an empty state and a "Connect Social Account" button that deep-links to
[Project settings → Social accounts](/docs/projects/settings-social-accounts).

## Timezone [#timezone]

All date math uses the project's timezone from
`projects.timezone`. If the project has no timezone, it falls back to
UTC.

## Drill-in [#drill-in]

Clicking a bar on the 30-day Trend chart navigates to
`/project/{projectId}/dashboard/post-performance` with the day filter
pre-applied. The 24-hour chart is not clickable.
